ARIZONA AMMUNITION, LLC.®

 

Home Up AZ Ammo Show Schedule Services About Us 50 BMG General Cleaning Photo & Schedule Links Feedback Targets

 

 

BENCHREST PREPARED CASES

ARIZONA AMMUNITION, LLC.®   offers a full service and inventory of “benchrest prepared” cases.  Our stock inventory is Remington brand cases.  In Weatherby we offer the NORMA brand.  All other brands are offered upon request and generally not a problem to do.

The greatest care is taken in the preparation of a “benchrest prepared” case.  We use new cases that are inspected prior to the work.   We trim to SAAMMI specified length or the customers requested length. The flash hole is deburred, a critical process that will make a great difference in the performance of the ammunition once loaded.  We recut and square the primer pocket to insure that the primer seats properly and there is a uniform ignition when the primer is struck.  No material is removed from the side of the primer pocket hole.

We debur the flash hole another critical process to insure proper and uniform ignition. We take special care to insure that the deburring process does not go too deep and weaken the case. We use a special inside very low drag chamfer system that reduces the damage to the bullet when seating.  It also helps those who use coated bullets because it reduces the removal of the coating upon seating the bullet.  This chamfer will give a uniform bullet release for improves accuracy.

Important to the process is the straightening of the case neck to insure proper runout.  All cases are full length resized and inspected.

Based on the customers needs, the case necks can turned to a consistent thickness.  The purpose of this is to have a uniform or consistent bullet grip and neck tension.  This provides for a consistent bullet release.  It also helps in tight neck chambers.  All work is performed on a lathe with top quality cutting equipment.  Each case is measured with a high quality tubing micrometer.  Tolerances are held as tight as the quality of the cases will allow.

Finally we put a high polish on each case and then individually box them in a high quality box with the specification of the case preparation on the box label..

On request we will fire form cases for the customer-it is expensive though.

On wildcat cases we will form, anneal, and completely process the case and provide the best custom cases available.  This process is slow and very precise, please do not be in a rush when ordering this service.  If you do not see what you want, just ask.

We offer many different services and all may not be reflected here.  There is little we will not do.  Remember that this is not an inexpensive process because it is labor intensive. 

                                                               

ARIZONA AMMUNITION, LLC.®
2011

BENCHREST PREPARED NEW CASES

2011
As of:01/01/2012
  CALIBER   BRAND FULL BENCHREST PREPPED
(NOT NECK TURN

TOTAL

  WITH NECKS TURNED

TOTAL

  WEIGHED AND MATCHED

TOTAL

  CHECK RUN OUT ON EACH CASE   FULL SERVICE

TOTAL

  ADD FIRE FORMED EACH
1 17   Rem $0.35   $0.95   $1.95   $0.05   $2.96   $1.00
2 218 Bee   Win $0.31   $0.91   $1.91   $0.05   $2.87   $1.00
3 22 Hornet   Rem $0.18   $0.78   $1.78   $0.05   $2.60   $1.00
4 222 Mag   Rem $0.29   $0.89   $1.89   $0.05   $2.83   $1.00
5 22 PPC   NORMA $0.80   $1.40   $2.40   $0.05   $3.85   $1.00
6 220 Russian   LAPUA $1.70   $2.30   $3.30   $0.05   $5.65   $1.00
7 223   LAPUA $0.75   $1.35   $2.35   $0.05   $3.75   $1.00
8 223   Rem $0.21   $0.81   $1.81   $0.05   $2.67   $1.00
9 222   Rem $0.22   $0.82   $1.82   $0.05   $2.69   $1.00
10 222   LAPUA $0.75   $1.35   $2.35   $0.05   $3.75   $1.00
11 222   NORMA $1.49   $2.09   $3.09   $0.05   $5.23   $1.00
12 22-250   Rem $0.60   $1.20   $2.20   $0.05   $3.45   $1.00
13 22-250   NORMA $0.94   $1.54   $2.54   $0.05   $4.14   $1.00
14 220 Swift   Rem $0.69   $1.29   $2.29   $0.05   $3.63   $1.00
15 220 Swift   NORMA $2.03   $2.63   $3.63   $0.05   $6.31   $1.00
16 243   Rem $0.63   $1.23   $2.23   $0.05   $3.51   $1.00
17 243   NORMA $1.62   $2.22   $3.22   $0.05   $5.48   $1.00
18 224 Wby Mag   LAPUA $1.11   $1.71   $2.71   $0.05   $4.48   $1.00
19 240 Wby Mag   NORMA $1.12   $1.72   $2.72   $0.05   $4.49   $1.00
20 6 BR   Rem $1.06   $1.66   $2.66   $0.05   $4.38   $1.00
21 6 BR   NORMA $0.97   $1.57   $2.57   $0.05   $4.19   $1.00
22 6PPC   LAPUA $1.53   $2.13   $3.13   $0.05   $5.31   $1.00
23 6 PPC   NORMA $0.94   $1.54   $2.54   $0.05   $4.12   $1.00
24 6-284   Win $2.28   $2.88   $3.88   $0.05   $6.81   $1.00
25 6mm   Rem $0.94   $1.54   $2.54   $0.05   $4.12   $1.00
26 6.5-284   Win $0.00   $0.60   $1.60   $0.05   $2.25   $1.00
27 6.5X284   NORMA $2.28   $2.88   $3.88   $0.05   $6.81   $1.00
28 6.5 Rem Mag   Rem $0.97   $1.57   $2.57   $0.05   $4.18   $1.00
29 6.5 X 55   NORMA $1.81   $2.41   $3.41   $0.05   $5.87   $1.00
30 257   Rem $0.70   $1.30   $2.30   $0.05   $3.65   $1.00
31 257 WBy Mag   NORMA $1.22   $1.82   $2.82   $0.05   $4.70   $1.00
32 25-06   Rem $0.76   $1.36   $2.36   $0.05   $3.77   $1.00
33 260   Rem $0.72   $1.32   $2.32   $0.05   $3.69   $1.00
34 270   Rem $0.65   $1.25   $2.25   $0.05   $3.55   $1.00
35 270   LAPUA $1.00   $1.60   $2.60   $0.05   $4.26   $1.00
36 270   NORMA $1.86   $2.46   $3.46   $0.05   $5.97   $1.00
37 270 WBy Mag   NORMA $1.16   $1.76   $2.76   $0.05   $4.58   $1.00
38 7mm-08   Rem $0.73   $1.33   $2.33   $0.05   $3.71   $1.00
39 280   Rem $0.73   $1.33   $2.33   $0.05   $3.70   $1.00
40 280   NORMA $1.82   $2.42   $3.42   $0.05   $5.88   $1.00
41 284   Win $1.01   $1.61   $2.61   $0.05   $4.28   $1.00
42 7BR   Rem $0.99   $1.59   $2.59   $0.05   $4.23   $1.00
43 7mmMag   Rem $0.93   $1.53   $2.53   $0.05   $4.11   $1.00
44 7mmMag   LAPUA $1.33   $1.93   $2.93   $0.05   $4.90   $1.00
45 7mm Mag   NORMA $2.48   $3.08   $4.08   $0.05   $7.21   $1.00
46 7 WBY Mag   Rem $1.18   $1.78   $2.78   $0.05   $4.60   $1.00
47 7 WBY Mag   NORMA $1.12   $1.72   $2.72   $0.05   $4.49   $1.00
48 7 STW   Rem $0.94   $1.54   $2.54   $0.05   $4.13   $1.00
49 7 X 57   NORMA $1.75   $2.35   $3.35   $0.05   $5.75   $1.00
50 7 ULTRA   Rem $1.84   $2.44   $3.44   $0.05   $5.92   $1.00
51 30--30   Rem $0.47   $1.07   $2.07   $0.05   $3.19   $1.00
52 308   Rem $0.66   $1.26   $2.26   $0.05   $3.57   $1.00
53 308   LAPUA $0.56   $1.16   $2.16   $0.05   $3.37   $1.00
54 308   NORMA $1.86   $2.46   $3.46   $0.05   $5.97   $1.00
55 308 Norma Mag   NORMA $2.73   $3.33   $4.33   $0.05   $7.70   $1.00
56 30-06   Rem $0.65   $1.25   $2.25   $0.05   $3.56   $1.00
57 30-06   LAPUA $0.73   $1.33   $2.33   $0.05   $3.71   $1.00
58 30-06   NORMA $1.90   $2.50   $3.50   $0.05   $6.06   $1.00
59 30-30 WIN   REM $0.45   $1.05   $2.05   $0.05   $3.15   $1.00
60 30-30 WIN   NORMA $1.92   $2.52   $3.52   $0.05   $6.09   $1.00
61 300 ULTRA   Rem $1.33   $1.93   $2.93   $0.05   $4.90   $1.00
62 300 JARRETT   Rem $3.06   $3.66   $4.66   $0.05   $8.37   $1.00
63 300 H&H   Rem $0.77   $1.37   $2.37   $0.05   $3.79   $1.00
65 300Win Mag   NORMA $2.73   $3.33   $4.33   $0.05   $7.71   $1.00
66 300 Wby Mag   Rem $1.18   $1.78   $2.78   $0.05   $4.61   $1.00
67 300 Wby Mag   NORMA $1.04   $1.64   $2.64   $0.05   $4.32   $1.00
68 30-338WIn   Rem $1.19   $1.79   $2.79   $0.05   $4.63   $1.00
69 30-378 Wby Mag   NORMA $2.79   $3.39   $4.39   $0.05   $7.83   $1.00
70 30-338 Win Mag   Rem $0.99   $1.59   $2.59   $0.05   $4.22   $1.00
71 300 WSM   Win $0.97   $1.57   $2.57   $0.05   $4.19   $1.00
72 300 USM   Rem  111                    
73 300 Extreme   NORMA $9.52   $10.12   $11.12   $0.05   $21.29   $1.00
74 8mm Mag   Rem $1.03   $1.63   $2.63   $0.05   $4.32   $1.00
75 338Win Mag   Rem $0.95   $1.55   $2.55   $0.05   $4.15   $1.00
76 338Win Mag   LAPUA $1.33   $1.93   $2.93   $0.05   $4.90   $1.00
77 338 WIN MAG   NORMA $2.40   $3.00   $4.00   $0.05   $7.04   $1.00
78 338 ULTRA   Rem                      
79 338 LAPUA   LAPUA $3.20   $3.80   $4.80   $0.05   $8.64   $1.00
80 338 LAPUA   NORMA $3.79   $4.39   $5.39   $0.05   $9.83   $1.00
81 338-378 Wby Mag   NORMA $3.71   $4.31   $5.31   $0.05   $9.66   $1.00
82 340 Wby Mag   NORMA $1.11   $1.71   $2.71   $0.05   $4.48   $1.00
83 35 Whelan   Rem $0.78   $1.38   $2.38   $0.05   $3.80   $1.00
84 358 Norma Mag   NORMA $1.23   $1.83   $2.83   $0.05   $4.72   $1.00
85 350Rem Mag   Rem $0.98   $1.58   $2.58   $0.05   $4.20   $1.00
86 378 Wby Mag   NORMA $2.67   $3.27   $4.27   $0.05   $7.59   $1.00
87 375 H&H Mag   Rem $1.11   $1.71   $2.71   $0.05   $4.47   $1.00
88 375 H&H Mag   NORMA $2.74   $3.34   $4.34   $0.05   $7.73   $1.00
89 375 ULTRA   Rem                      
90 404 Jeffery   NORMA $4.01   $4.61   $5.61   $0.05   $10.27   $1.00
91 416 Rigby   NORMA $2.41   $3.01   $4.01   $0.05   $7.08   $1.00
92 416 Rem   Rem $4.91   $5.51   $6.51   $0.05   $12.07   $1.00
93 444 Marlin   Rem $0.91   $1.51   $2.51   $0.05   $4.07   $1.00
94 47-70 Gov   Rem $1.03   $1.63   $2.63   $0.05   $4.31   $1.00
95 458 Win Mag   Rem $1.12   $1.72   $2.72   $0.05   $4.48   $1.00
96 458 WIN   NORMA $3.58   $4.18   $5.18   $0.05   $9.40   $1.00
97 22-250 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
98 243 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
99 6mm Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
100 25 Gibbs   Rem/Win $0.64   $1.24   $2.24   $0.05   $3.54   $1.00
101 257 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
102 25-06 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
103 6.5 Gibbs   Rem/Win $0.64   $1.24   $2.24   $0.05   $3.54   $1.00
104 270 Gibbs   Rem/Win $0.64   $1.24   $2.24   $0.05   $3.54   $1.00
105 280 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
106 7X30 Watters   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
107 7mm x 300 Wby   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
108 7mm-08 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
109 30 Gibbs   Rem/Win $0.64   $1.24   $2.24   $0.05   $3.54   $1.00
110 30-30 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
111 30 Herret   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
112 30-06 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
113 8mm-06   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
114 338-06   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
115 338-06 Ackley   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
116 357 Herrt   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
117 6-223   Rem/Win $0.60   $1.20   $2.20   $0.05   $3.44   $1.00
118 FLASH   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
119 SPITFIRE   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
120 SCRAMJET   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
121 BLACKBIRD   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
122 PHANTOM   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
123 FIREHAWK   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
124 FIREBIRD   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
125 TOMAHAWK   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
126 WARBIRD   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
127 PATRIOT   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
128 TITAN   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
129 GALAXY   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
130 EAGLE   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
131 HELLCAT   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
132 METEOR   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
133 MAVERICK   Lazzeroni $5.27   $5.87   $6.87   $0.05   $12.79   $1.00
134 7mm Dakota   Dakota $6.12   $6.72   $7.72   $0.05   $14.49   $1.00
135 300 Dakota   Dakota $6.12   $6.72   $7.72   $0.05   $14.49   $1.00
136 330 Dakota   Dakota $6.12   $6.72   $7.72   $0.05   $14.49   $1.00
137 416 Dakota   Dakota $6.12   $6.72   $7.72   $0.05   $14.49   $1.00
138 450 Dakota   Dakota $6.12   $6.72   $7.72   $0.05   $14.49   $1.00
139 338-06 AS   A-Square $6.12   $6.72   $7.72   $0.05   $14.49   $1.00

 

CUSTOM CASE WORK-SMALL CALIBERS

 We will prepare YOUR cases (brass) or you can buy them from us made to YOUR specifications.  Just tell us what you want.

1. Turn necks- turn to your specifications-                                                                                      $0.75 each

2. Benchrest prepare case- Turn necks, debur, size, clean, polish, trim to length-                     $1.10 each

3. Anneal case-should be done every fifth firing-                                                                           $0.10 each

4. Weigh and match cases- Common weight of all cases plus or minus 1 grain-                        $0.75 each

 5. Size and decap case- Size, remove primer, and clean-                                                           $0.25 each

6. Trim to length case- To SAAMI  or your specifications-                                                             $0.15 each

7. Clean and polish case- Cleaned inside and out and highly polished-                                       $0.05 each

8. Debur primer pocket, flash hole, and case mouth-Our Special low drag chamfer will be used-          $0.40 each

9. Run out test on case- Test and separate cases according to averages-                                 $0.10 each

10. ACCULUBE 10-X case inside and out (it will wear off)-                                                          $0.25 each

We use precision well maintained equipment .  If you do not see a specific service listed here, call and ask.  We do most anything including Wildcats, custom cases, nearly anything special.  Contact us! 

 

HomeAbout_Us.htmNews_Specials.htmOrder Info.htmpictures.htm

 

ARIZONA AMMUNITION, LLC.®

As of 12/15/2011 our site is under a much needed update-please bear with us-not all information is up to date yet.

Sales and Information (520) 586-2582

 

MAILING ADDRESS

P.O. BOX 304

DRAGOON, ARIZONA 85609

CALL FOR SHIPPING ADDRESS

EMAIL:

jschmidt@arizonaammunition.net

webmaster@arizonaammunition.net

This site is best viewed with Internet Explorer or Netscape 6.01 or higher.

Copyright © 2007 Arizona Ammunition, LLC.
Last modified: January 28, 2012